Poker Hand Rankings
Made-hand order from royal flush to high card. This is the poker hand chart at showdown, not a starting-hands or preflop chart.
Poker hand rankings chart
| # | Hand | Example | 5-card frequency |
|---|---|---|---|
| 1 | Royal flush | A♠ K♠ Q♠ J♠ T♠ | 0.000154% |
| 2 | Straight flush | 9♥ 8♥ 7♥ 6♥ 5♥ | 0.00139% |
| 3 | Four of a kind | A♠ A♥ A♦ A♣ K♠ | 0.0240% |
| 4 | Full house | K♠ K♥ K♦ Q♠ Q♥ | 0.1441% |
| 5 | Flush | A♣ J♣ 8♣ 6♣ 2♣ | 0.1965% |
| 6 | Straight | A♦ K♣ Q♥ J♠ T♦ | 0.3925% |
| 7 | Three of a kind | 7♠ 7♥ 7♦ A♣ K♠ | 2.1128% |
| 8 | Two pair | A♠ A♥ K♦ K♣ 9♠ | 4.7539% |
| 9 | One pair | A♠ A♥ K♦ 9♣ 5♠ | 42.257% |
| 10 | High card | A♠ K♦ J♣ 8♥ 4♠ | 50.118% |
Frequencies use 2,598,960 five-card combinations. Texas Holdem still uses this order at showdown.