What Beats What?
A poker hand consists of your best five cards, and can take any of the following forms (from best to worst):
Rank | Hand name | Example | Description |
---|---|---|---|
1 | Royal Flush | Description A Royal Flush is made out of 10, Jack, Queen, King, Ace, all of the same suit. | |
2 | Straight Flush | Description A Straight Flush is five cards in a row, all in the same suit. | |
3 | Four of a Kind | Description A Four of a Kind is the same card in each of the four suits. | |
4 | Full House | Description A Full House is a pair plus three of a kind in the same hand. | |
5 | Flush | Description A Flush is five cards in the same suit, not in numerical order. | |
6 | Straight | Description A Straight is five cards in numerical order, but not in the same suit. | |
7 | Three of a Kind | Description Three of a Kind is three of one card and two non-paired cards. | |
8 | Two Pair | Description Two Pair is two different pairings of the same card in one hand. | |
9 | One Pair | Description One Pair is a pairing of the same card. | |
10 | High Card | Description A High Card refers to a hand with no matching cards. |
A hand from higher up the list will always beat any hand below it. You can bookmark our poker hands page to have this useful information available whenever you play online, but you’ll surely learn to remember poker basics like this soon enough. You may also want to review our poker rules for beginners page.
Leave a Reply